4-Score leaders
Every stock below passes four separate 60-point gates: fundamental U-Score, result consistency, management-evidence trust, and technical trend. The rank is their equal-weight average, not a probability of profit.
Ranked agreement
All lenses /100| # | Company | Price | U-Score | Results | Trust | Technical | 4-Score |
|---|---|---|---|---|---|---|---|
| 1 | PASUPTAC Pasupati Acrylon Limited Consumer · Small | ₹73.24 +4.14% | 86 | 87 | 87 | 66 | 82 |
| 2 | CMRSL Cyber Media Research & Services Ltd. Media · SME | ₹74.15 +0.00% | 76 | 82 | 83 | 81 | 81 |
| 3 | GESHIP The Great Eastern Shipping Company Limited Services · Small | ₹1,533.7 +0.26% | 84 | 72 | 80 | 84 | 80 |
| 4 | PREMIERPOL Premier Polyfilm Limited Industrials · Small | ₹102.85 +4.68% | 62 | 95 | 85 | 72 | 79 |
| 5 | STAR Strides Pharma Science Limited Pharma · Micro | ₹1,095.3 -0.48% | 69 | 95 | 75 | 77 | 79 |
| 6 | SYNCOMF Syncom Formulations (India) Limited Pharma · Small | ₹23.28 -1.23% | 66 | 75 | 85 | 90 | 79 |
| 7 | GLAXO GlaxoSmithKline Pharmaceuticals Limited Pharma · Large | ₹2,540.3 +0.23% | 60 | 95 | 88 | 68 | 78 |
| 8 | JAMNAAUTO Jamna Auto Industries Limited Auto · Micro | ₹142.67 -3.57% | 63 | 95 | 88 | 64 | 78 |
| 9 | INDOAMIN Indo Amines Limited Industrials · Small | ₹157.72 +3.97% | 61 | 95 | 81 | 72 | 77 |
| 10 | BCG Brightcom Group Limited Media · Small | ₹9.05 +0.67% | 69 | 95 | 74 | 65 | 76 |
| 11 | MGEL Mangalam Global Enterprise Limited Consumer · Small | ₹15.81 -0.57% | 65 | 95 | 77 | 66 | 76 |
| 12 | GLENMARK Glenmark Pharmaceuticals Limited Pharma · Mid | ₹2,293 +4.60% | 68 | 77 | 85 | 70 | 75 |
| 13 | GPPL Gujarat Pipavav Port Limited Services · Micro | ₹167.9 +0.76% | 71 | 77 | 87 | 64 | 75 |
| 14 | ARISTO Aristo Bio-Tech and Lifescience Ltd. Pharma · SME | ₹94 +0.00% | 77 | 72 | 80 | 72 | 75 |
| 15 | MANAKSTEEL Manaksia Steels Limited Metals · Small | ₹111.44 +4.99% | 62 | 82 | 82 | 68 | 74 |
| 16 | ONWARDTEC Onward Technologies Limited IT · Small | ₹307 +4.21% | 77 | 67 | 84 | 69 | 74 |
| 17 | ACUTAAS Acutaas Chemicals Limited Pharma · Large | ₹3,160.6 +3.40% | 61 | 77 | 85 | 74 | 74 |
| 18 | MODISONLTD MODISON LIMITED Industrials · Small | ₹471.3 +1.49% | 74 | 77 | 76 | 67 | 74 |
| 19 | IVP IVP Limited Industrials · Small | ₹220.31 -0.01% | 72 | 82 | 83 | 60 | 74 |
| 20 | PRIVISCL Privi Speciality Chemicals Limited Chemicals · Micro | ₹3,424.1 -0.64% | 65 | 87 | 82 | 62 | 74 |
This is a research shortlist. Agreement can fail after new results, prices, filings, or model updates. Open each company and verify the dated evidence before reaching a conclusion.