Themes / Tag
Shipping
Auto-generated from tag8 stocks carry the Shipping tag. Average U-Score 61.5; median MoS +49.3%. Editorial themes live at /themes.
DEEP VALUE
3
UNDERVALUED
2
FAIR VALUE
1
WATCHLIST
0
OVERVALUED
2
Sector breakdown
Services6 · 75%
Services675%
Industrials2 · 25%
Industrials225%
Passive proxy
No tracked thematic ETF for this cohort. Use the top picks below or the full scanner for active selection.
Top picks by U-Score
See all 8 →Swipe horizontally to see all columns →
| Stock | Sector | Mcap | Price | MoS | Score | Verdict |
|---|---|---|---|---|---|---|
GESHIP The Great Eastern Shipping Company Limited | Services | ₹21.4k Cr | ₹1,519.3 | +78.2% | 84 | DEEP VALUE |
SCI Shipping Corporation Of India Limited | Services | ₹13.4k Cr | ₹275.8 | +70.1% | 79 | DEEP VALUE |
ABSMARINE ABS Marine Services Ltd. | Services | ₹741 Cr | ₹281.5 | +67.5% | 78 | DEEP VALUE |
SEAMECLTD Seamec Limited | Services | ₹4.0k Cr | ₹1,588.7 | +40.8% | 74 | UNDERVALUED |
MAZDOCK Mazagon Dock Shipbuilders Limited | Industrials | ₹85.7k Cr | ₹2,052 | +26.3% | 63 | UNDERVALUED |
Tags are derived from issuer disclosures and our classification rules. A stock can carry multiple tags. This page lists the ranked cohort; for editorial commentary on durable themes see /themes.