Themes / Tag
Shipping
Auto-generated from tag6 stocks carry the Shipping tag. Average U-Score 58.5; median MoS +22.1%. Editorial themes live at /themes.
DEEP VALUE
2
UNDERVALUED
1
FAIR VALUE
1
WATCHLIST
0
OVERVALUED
2
Sector breakdown
Services4 · 67%
Services467%
Industrials2 · 33%
Industrials233%
Passive proxy
No tracked thematic ETF for this cohort. Use the top picks below or the full scanner for active selection.
Top picks by U-Score
See all 6 →Swipe horizontally to see all columns →
| Stock | Sector | Mcap | Price | MoS | Score | Verdict |
|---|---|---|---|---|---|---|
GESHIP The Great Eastern Shipping Company Limited | Services | ₹19.6k Cr | ₹1,369.7 | +80.1% | 85 | DEEP VALUE |
SCI Shipping Corporation Of India Limited | Services | ₹13.8k Cr | ₹295.4 | +67.6% | 79 | DEEP VALUE |
SEAMECLTD Seamec Limited | Services | ₹4.6k Cr | ₹1,793.6 | +32.3% | 70 | UNDERVALUED |
MAZDOCK Mazagon Dock Shipbuilders Limited | Industrials | ₹99.8k Cr | ₹2,475 | +11.8% | 58 | FAIR VALUE |
COCHINSHIP Cochin Shipyard Limited | Industrials | ₹39.4k Cr | ₹1,499.1 | -430.9% | 30 | OVERVALUED |
Tags are derived from issuer disclosures and our classification rules. A stock can carry multiple tags. This page lists the ranked cohort; for editorial commentary on durable themes see /themes.