Themes / Tag
Aerospace
Auto-generated from tag12 stocks carry the Aerospace tag. Average U-Score 34.5; median MoS -320.9%. Editorial themes live at /themes.
DEEP VALUE
0
UNDERVALUED
1
FAIR VALUE
3
WATCHLIST
3
OVERVALUED
5
Sector breakdown
Industrials11 · 92%
Industrials1192%
Chemicals1 · 8%
Chemicals18%
Passive proxy
No tracked thematic ETF for this cohort. Use the top picks below or the full scanner for active selection.
Top picks by U-Score
See all 12 →Swipe horizontally to see all columns →
| Stock | Sector | Mcap | Price | MoS | Score | Verdict |
|---|---|---|---|---|---|---|
SIKA Sika Interplant Systems Limited | Industrials | ₹2.2k Cr | ₹919 | -43.0% | 61 | UNDERVALUED |
APSISAERO Apsis Aerocom Ltd. | Industrials | ₹636 Cr | ₹593 | -142.2% | 58 | FAIR VALUE |
SOLARINDS Solar Industries India Limited | Chemicals | ₹1.8L Cr | ₹19,803 | -100.0% | 56 | FAIR VALUE |
HAL Hindustan Aeronautics Limited | Industrials | ₹3.3L Cr | ₹4,959 | +9.5% | 54 | FAIR VALUE |
PARAS Paras Defence and Space Technologies Limited | Industrials | ₹10.4k Cr | ₹1,265.1 | -174.7% | 42 | WATCHLIST |
Tags are derived from issuer disclosures and our classification rules. A stock can carry multiple tags. This page lists the ranked cohort; for editorial commentary on durable themes see /themes.