Multi-year breakout scan
Fresh closing-price breakouts and stocks testing prior multi-year highs, restricted to complete history, the latest common market session, long-term trend alignment, volume, and liquidity.
Fresh confirmed breakouts
| State | Stock | Close | Prior high | Vs level | Age | Volume | Value | 6M | U | Trust | Confirmation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Confirmed | SMSPHARMASMS Pharmaceuticals Limited | 463.45 | 438.30 | +5.7% | 0D | 25.2x | 482 Cr | +26.6% | 35 | 80 | 3-year closing-high breakout today - volume 25.2x - above SMA50 and SMA200 |
| Confirmed | FILATEXFilatex India Limited | 87.41 | 86.75 | +0.8% | 0D | 16.9x | 340 Cr | +121.5% | 47 | 82 | 3-year closing-high breakout today - volume 16.9x - above SMA50 and SMA200 |
| Confirmed | GRANULESGranules India Limited | 909.30 | 903.25 | +0.7% | 0D | 9.1x | 714 Cr | +56.1% | 35 | 79 | 3-year closing-high breakout today - volume 9.1x - above SMA50 and SMA200 |
| Confirmed | WABAGVA Tech Wabag Limited | 2,277.90 | 2,221.20 | +2.5% | 0D | 2.9x | 508 Cr | +89.7% | 46 | 81 | 3-year closing-high breakout today - volume 2.9x - above SMA50 and SMA200 |
| Confirmed | PAYTMOne 97 Communications Limited | 1,807.50 | 1,751.50 | +3.2% | 0D | 2.4x | 1675 Cr | +73.5% | 25 | 57 | 3-year closing-high breakout today - volume 2.4x - above SMA50 and SMA200 |
| Confirmed | STLTECHSterlite Technologies Limited | 897.40 | 865.90 | +3.6% | 0D | 1.6x | 216 Cr | +385.4% | 14 | 64 | 3-year closing-high breakout today - volume 1.5x - above SMA50 and SMA200 |
| Confirmed | KABRAEXTRUKabra Extrusion Technik Limited | 723.15 | 707.55 | +2.2% | 0D | 1.3x | 35 Cr | +243.1% | 24 | 58 | 3-year closing-high breakout today - volume 1.3x - above SMA50 and SMA200 |
| Confirmed | INDNIPPONIndia Nippon Electricals Limited | 1,358.90 | 1,313.30 | +3.5% | 1D | 28.1x | 387 Cr | +83.9% | 40 | 84 | 3-year closing-high breakout 1 session ago - volume 28.1x - above SMA50 and SMA200 |
| Confirmed | MANINDSMan Industries (India) Limited | 866.10 | 821.70 | +5.4% | 1D | 9.3x | 775 Cr | +135.0% | 36 | 71 | 3-year closing-high breakout 1 session ago - volume 9.3x - above SMA50 and SMA200 |
| Confirmed | REDINGTONRedington Limited | 393.70 | 378.20 | +4.1% | 1D | 4.3x | 908 Cr | +79.4% | 47 | 75 | 3-year closing-high breakout 1 session ago - volume 4.3x - above SMA50 and SMA200 |
| Confirmed | NRBBEARINGNRB Bearing Limited | 514.65 | 489.60 | +5.1% | 1D | 3.8x | 72 Cr | +108.2% | 51 | 76 | 3-year closing-high breakout 1 session ago - volume 3.8x - above SMA50 and SMA200 |
| Confirmed | KINGFAKingfa Science & Technology (India) Limited | 6,197.00 | 6,157.50 | +0.6% | 1D | 2.7x | 35 Cr | +53.0% | 53 | 82 | 3-year closing-high breakout 1 session ago - volume 2.7x - above SMA50 and SMA200 |
| Confirmed | NEOGENNeogen Chemicals Limited | 2,373.00 | 2,356.25 | +0.7% | 1D | 2.0x | 98 Cr | +75.3% | 8 | 51 | 3-year closing-high breakout 1 session ago - volume 2.0x - above SMA50 and SMA200 |
| Confirmed | WELCORPWelspun Corp Limited | 2,676.60 | 2,641.60 | +1.3% | 1D | 1.4x | 1183 Cr | +236.7% | 56 | 77 | 3-year closing-high breakout 1 session ago - volume 1.4x - above SMA50 and SMA200 |
| Confirmed | GRAPHITEGraphite India Limited | 825.80 | 774.45 | +6.6% | 2D | 34.9x | 3065 Cr | +37.7% | 30 | 64 | 3-year closing-high breakout 2 sessions ago - volume 34.9x - above SMA50 and SMA200 |
| Confirmed | WHEELSWheels India Limited | 2,230.10 | 2,106.40 | +5.9% | 2D | 19.8x | 1587 Cr | +125.2% | 52 | 79 | 3-year closing-high breakout 2 sessions ago - volume 19.8x - above SMA50 and SMA200 |
| Confirmed | BILBhartiya International Limited | 1,073.00 | 954.10 | +12.5% | 2D | 10.0x | 21 Cr | +53.4% | 28 | 63 | 3-year closing-high breakout 2 sessions ago - volume 10.0x - above SMA50 and SMA200 |
| Confirmed | INDORAMAIndo Rama Synthetics (India) Limited | 86.50 | 74.98 | +15.4% | 2D | 9.8x | 66 Cr | +176.1% | 47 | 72 | 3-year closing-high breakout 2 sessions ago - volume 9.8x - above SMA50 and SMA200 |
| Confirmed | SANSERASansera Engineering Limited | 4,129.90 | 4,033.60 | +2.4% | 2D | 2.1x | 195 Cr | +93.5% | 34 | 76 | 3-year closing-high breakout 2 sessions ago - volume 2.1x - above SMA50 and SMA200 |
| Confirmed | ARTEMISMEDArtemis Medicare Services Limited | 344.90 | 343.50 | +0.4% | 2D | 2.0x | 29 Cr | +50.5% | 34 | 76 | 3-year closing-high breakout 2 sessions ago - volume 2.0x - above SMA50 and SMA200 |
| Confirmed | SBCSBC Exports Limited | 48.33 | 46.87 | +3.1% | 2D | 1.3x | 62 Cr | +52.6% | 39 | 52 | 3-year closing-high breakout 2 sessions ago - volume 1.3x - above SMA50 and SMA200 |
Scan methodology
Highest adjusted closing price over the preceding 756 trading sessions, excluding the signal session.
Crossed at least 0.5% above that level within the latest 5 sessions, remains above it, and trades above SMA50 and SMA200.
No recent breakout signal; latest close is up to 3% below the prior multi-year closing high and remains above SMA50 and SMA200.
Confirmed rows require at least 1.2x the prior 20-session average volume on the signal session.
Only stocks with a candle on the latest common market session and the complete selected lookback are eligible.
Signals are research prompts, not recommendations or assurances of follow-through.