CONFIRMED
RECENT / 9d
- 1M
- +171.3%
- 3M
- +183.8%
- 6M
- +137.8%
- 1Y
- +134.0%
- RS
- 98
- Leadership
- 97.7
- 20D turnover
- Rs 3.8 Cr
Current trend candidates ranked from immutable observations. Stage classification is independent of relative strength and liquidity.
Showing 1-50 of 197
| Stock | Status | Stage age | RS | 1M | 3M | 6M | 1Y | 20D turnover | Leadership |
|---|---|---|---|---|---|---|---|---|---|
| CUBEXTUB Cubex Tubings Limited MAINBOARD / Small | CONFIRMED RECENT | 9d | 98 | +171.3% | +183.8% | +137.8% | +134.0% | Rs 3.8 Cr | 97.7 100% evidence |
| KORE Jay Jalaram Technologies Ltd. SME / SME | CONFIRMED RECENT | 18d | 95 | +63.4% | +77.0% | +145.4% | +71.7% | Rs 0.3 Cr | 95.5 100% evidence |
| SHADOWFAX Shadowfax Technologies Limited MAINBOARD / Small | QUALIFIED RECENT | 16d | 93 | +17.3% | +40.2% | +95.7% | - | Rs 142.1 Cr | 89.7 100% evidence |
| ONWARDTEC Onward Technologies Limited MAINBOARD / Small | CONFIRMED RECENT | 7d | 89 | +46.5% | +49.5% | +72.7% | +33.5% | Rs 1.1 Cr | 88.0 100% evidence |
| AMBANIORGO Ambani Orgochem Ltd. SME / SME | CONFIRMED RECENT | 6d | 87 | +47.6% | +60.0% | +63.0% | +22.8% | Rs 0.1 Cr | 87.3 100% evidence |
| ANKITMETAL Ankit Metal & Power Limited MAINBOARD / Small | QUALIFIED RECENT | 10d | 89 | +44.3% | +66.2% | +51.6% | +37.7% | Rs 0 Cr | 87.1 100% evidence |
| SMCGLOBAL SMC Global Securities Limited MAINBOARD / Small | CONFIRMED RECENT | 14d | 91 | +32.9% | +34.8% | +69.5% | +62.6% | Rs 68.8 Cr | 86.2 100% evidence |
| SHRINGARMS Shringar House of Mangalsutra Limited MAINBOARD / Small | QUALIFIED NEW | 2d | 89 | +48.2% | +39.8% | +52.8% | +49.5% | Rs 16.5 Cr | 84.3 100% evidence |
| BULKCORP Bulkcorp International Ltd. SME / SME | CONFIRMED RECENT | 14d | 87 | -4.6% | +49.7% | +57.6% | +27.1% | Rs 0.1 Cr | 81.9 100% evidence |
| SABAR Sabar Flex India Ltd. SME / SME | OBSERVED NEW | 2d | 82 | +40.3% | +75.7% | +36.1% | +4.6% | Rs 0 Cr | 81.3 100% evidence |
| ADVANCE Advance Agrolife Limited MAINBOARD / Small | QUALIFIED NEW | 2d | 81 | +41.6% | +39.1% | +39.4% | +10.9% | Rs 3.8 Cr | 77.9 100% evidence |
| GUJRAFFIA Gujarat Raffia Industries Limited MAINBOARD / Small | CONFIRMED NEW | 4d | 71 | +44.0% | +53.3% | +45.2% | -28.0% | Rs 0 Cr | 76.6 100% evidence |
| KAVDEFENCE Kavveri Defence & Wireless Technologies Limited MAINBOARD / Small | CONFIRMED RECENT | 12d | 74 | +31.1% | +57.5% | +35.9% | -17.5% | Rs 1.9 Cr | 76.2 100% evidence |
| ISFT Intrasoft Technologies Limited MAINBOARD / Small | CONFIRMED RECENT | 18d | 79 | +15.1% | +39.6% | +34.3% | +6.1% | Rs 0.3 Cr | 75.8 100% evidence |
| MVGJL Manoj Vaibhav Gems N Jewellers Limited MAINBOARD / Small | CONFIRMED RECENT | 20d | 81 | +4.6% | +44.7% | +26.5% | +19.5% | Rs 6.3 Cr | 75.5 100% evidence |
| KKJEWELS Kabra Jewels Ltd. SME / SME | CONFIRMED NEW | 4d | 86 | +31.7% | +18.6% | +46.1% | +41.7% | Rs 0.2 Cr | 75.0 100% evidence |
| 21STCENMGM 21st Century Management Services Limited MAINBOARD / Small | CONFIRMED RECENT | 11d | 77 | +19.5% | +36.9% | +36.9% | +0.3% | Rs 0 Cr | 75.0 100% evidence |
| MEGAFLEX Mega Flex Plastics Ltd. SME / SME | QUALIFIED RECENT | 9d | 97 | +61.0% | -0.2% | +84.5% | +182.6% | Rs 0 Cr | 74.7 100% evidence |
| DBOL Dhampur Bio Organics Limited MAINBOARD / Small | CONFIRMED RECENT | 15d | 90 | +21.5% | +25.9% | +23.8% | +82.1% | Rs 3.7 Cr | 74.5 100% evidence |
| ARIHANTCAP Arihant Capital Markets Limited MAINBOARD / Small | CONFIRMED RECENT | 15d | 74 | +19.8% | +34.0% | +35.9% | -9.4% | Rs 4.7 Cr | 72.5 100% evidence |
| CLSL Crop Life Science Ltd. SME / SME | QUALIFIED NEW | 3d | 84 | -26.1% | +40.1% | +34.3% | +27.5% | Rs 0 Cr | 71.4 100% evidence |
| CYIENT Cyient Limited MAINBOARD / Large | CONFIRMED RECENT | 16d | 75 | +12.3% | +39.9% | +24.6% | -1.1% | Rs 56.2 Cr | 71.4 100% evidence |
| AARADHYA Aaradhya Disposal Industries Ltd. SME / SME | CONFIRMED NEW | 4d | 84 | -10.1% | +61.5% | +12.5% | - | Rs 0.1 Cr | 71.0 100% evidence |
| AXISCADES AXISCADES Technologies Limited MAINBOARD / Micro | CONFIRMED RECENT | 7d | 85 | +14.2% | +36.7% | +10.4% | +49.7% | Rs 37.7 Cr | 70.8 100% evidence |
| CANARYS Canarys Automations Ltd. SME / SME | CONFIRMED RECENT | 10d | 75 | +13.9% | +49.0% | +29.1% | -5.9% | Rs 0.3 Cr | 70.5 100% evidence |
| DELTACORP Delta Corp Limited MAINBOARD / Small | CONFIRMED NEW | 3d | 76 | +44.3% | +25.9% | +31.4% | +3.9% | Rs 96.1 Cr | 70.2 100% evidence |
| OMAXAUTO Omax Autos Limited MAINBOARD / Small | CONFIRMED RECENT | 20d | 91 | +17.4% | -9.7% | +79.7% | +71.2% | Rs 2 Cr | 69.0 100% evidence |
| DCG DCG Cables & Wires Ltd. SME / SME | CONFIRMED RECENT | 19d | 77 | -7.3% | +36.7% | +13.9% | +14.9% | Rs 0.1 Cr | 68.2 100% evidence |
| MUKANDLTD Mukand Limited MAINBOARD / Small | CONFIRMED RECENT | 18d | 81 | +28.2% | +18.1% | +26.2% | +29.8% | Rs 8.9 Cr | 67.7 100% evidence |
| OMFREIGHT Om Freight Forwarders Limited MAINBOARD / Small | CONFIRMED RECENT | 10d | 78 | +25.8% | +18.1% | +31.6% | +14.2% | Rs 0.2 Cr | 67.6 100% evidence |
| SUPREMEPWR Supreme Power Equipment Ltd. SME / SME | QUALIFIED NEW | 2d | 80 | +29.7% | +24.8% | +17.2% | +28.5% | Rs 3 Cr | 67.5 100% evidence |
| MATRIMONY Matrimony.Com Limited MAINBOARD / Small | CONFIRMED RECENT | 16d | 75 | +1.5% | +25.4% | +23.5% | +6.1% | Rs 0.6 Cr | 67.3 100% evidence |
| ARFIN Arfin India Limited MAINBOARD / Small | CONFIRMED NEW | 4d | 90 | +16.9% | +19.6% | +4.9% | +93.9% | Rs 19.4 Cr | 66.2 100% evidence |
| KARURVYSYA Karur Vysya Bank Limited MAINBOARD / Small | CONFIRMED NEW | 4d | 83 | +7.3% | +14.8% | +22.3% | +42.4% | Rs 79 Cr | 66.2 100% evidence |
| GAEL Gujarat Ambuja Exports Limited MAINBOARD / Micro | CONFIRMED RECENT | 6d | 86 | +9.2% | +19.4% | +11.5% | +64.6% | Rs 11.2 Cr | 66.1 100% evidence |
| MOXSH Moxsh Overseas Educon Ltd. SME / SME | CONFIRMED NEW | 5d | 93 | +0.0% | -5.2% | +40.1% | +121.3% | Rs 0 Cr | 65.7 100% evidence |
| CRESTO CRESTO TECHNO LIMITED MAINBOARD / Small | CONFIRMED RECENT | 9d | 77 | +26.9% | +29.0% | +22.0% | +13.1% | Rs 0 Cr | 65.7 100% evidence |
| ALICON Alicon Castalloy Limited MAINBOARD / Small | CONFIRMED NEW | 4d | 68 | +22.9% | +34.9% | +18.6% | -13.2% | Rs 3.7 Cr | 65.3 100% evidence |
| FIDEL Fidel Softech Ltd. SME / SME | CONFIRMED RECENT | 12d | 72 | +13.7% | +21.8% | +24.2% | -1.6% | Rs 0.2 Cr | 65.1 100% evidence |
| MANOMAY Manomay Tex India Limited MAINBOARD / Small | CONFIRMED RECENT | 12d | 77 | +11.6% | +31.0% | +6.4% | +18.6% | Rs 5.4 Cr | 64.5 100% evidence |
| MAGADSUGAR Magadh Sugar & Energy Limited MAINBOARD / Small | CONFIRMED RECENT | 15d | 75 | +18.5% | +20.3% | +19.7% | +10.0% | Rs 2.2 Cr | 64.5 100% evidence |
| RTL Rama Telecom Ltd. SME / SME | QUALIFIED RECENT | 6d | 83 | +10.6% | +5.4% | +35.9% | +36.1% | Rs 0.1 Cr | 64.3 100% evidence |
| MAYURUNIQ Mayur Uniquoters Ltd MAINBOARD / Small | CONFIRMED RECENT | 9d | 87 | +5.9% | +1.1% | +35.4% | +59.3% | Rs 6.3 Cr | 63.8 100% evidence |
| FAIRCHEMOR Fairchem Organics Limited MAINBOARD / Small | CONFIRMED RECENT | 15d | 74 | +23.2% | +9.0% | +37.6% | +1.7% | Rs 1.3 Cr | 63.1 100% evidence |
| WORTHPERI Worth Peripherals Limited MAINBOARD / Small | CONFIRMED RECENT | 6d | 75 | +15.5% | +16.2% | +21.9% | +10.3% | Rs 0.1 Cr | 62.9 100% evidence |
| TECHM Tech Mahindra Limited MAINBOARD / Large | CONFIRMED NEW | 4d | 78 | +14.7% | +13.8% | +19.3% | +22.4% | Rs 383.9 Cr | 62.5 100% evidence |
| MODIS Modis Navnirman Limited MAINBOARD / Small | CONFIRMED RECENT | 16d | 76 | +15.8% | +18.2% | +15.5% | - | Rs 1.4 Cr | 62.3 100% evidence |
| DCI Dc Infotech And Communication Limited MAINBOARD / Small | CONFIRMED RECENT | 14d | 80 | +18.5% | +24.6% | +10.6% | +32.2% | Rs 2.8 Cr | 62.1 100% evidence |
| ARIS Arisinfra Solutions Limited MAINBOARD / Small | QUALIFIED RECENT | 8d | 75 | +20.1% | +23.4% | +9.4% | - | Rs 24 Cr | 62.1 100% evidence |
| EPWINDIA EPW India Ltd. SME / SME | QUALIFIED RECENT | 6d | 91 | -1.5% | -1.9% | +104.3% | - | Rs 0.1 Cr | 62.0 100% evidence |
Stage 2 classification is independent of RS and liquidity.
Leadership score reweights available RS, 3-month momentum, 6-month momentum and trend alignment evidence.
Research evidence only. A leadership rank is not a recommendation or expected return.