CONFIRMED
ESTABLISHED / 102d
- 1M
- -13.8%
- 3M
- +89.6%
- 6M
- +118.4%
- 1Y
- +122.7%
- RS
- 97
- Leadership
- 92.7
- 20D turnover
- Rs 14.8 Cr
Current trend candidates ranked from immutable observations. Stage classification is independent of relative strength and liquidity.
Showing 51-100 of 229
| Stock | Status | Stage age | RS | 1M | 3M | 6M | 1Y | 20D turnover | Leadership |
|---|---|---|---|---|---|---|---|---|---|
| BIRLACABLE Birla Cable Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 102d | 97 | -13.8% | +89.6% | +118.4% | +122.7% | Rs 14.8 Cr | 92.7 100% evidence |
| CURIS Curis Lifesciences Ltd. SME / SME | QUALIFIED ESTABLISHED | 24d | 96 | -4.7% | +95.1% | +124.0% | - | Rs 0.2 Cr | 92.7 100% evidence |
| SBC SBC Exports Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 294d | 97 | +31.3% | +49.8% | +86.5% | +167.8% | Rs 110.2 Cr | 92.6 100% evidence |
| RPEL Raghav Productivity Enhancers Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 90d | 97 | +9.5% | +37.9% | +149.8% | +150.3% | Rs 14.1 Cr | 92.4 100% evidence |
| WELCORP Welspun Corp Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 128d | 98 | +4.5% | +62.6% | +133.7% | +194.5% | Rs 452.4 Cr | 92.3 100% evidence |
| PANACHE Panache Digilife Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 73d | 93 | +28.2% | +52.3% | +110.6% | +62.7% | Rs 0.7 Cr | 92.1 100% evidence |
| INDSWFTLAB Ind-Swift Laboratories Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 175d | 98 | -5.0% | +55.2% | +149.6% | +246.3% | Rs 18.1 Cr | 92.0 100% evidence |
| GANDHAR Gandhar Oil Refinery (India) Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 98d | 96 | +10.1% | +42.7% | +108.4% | +116.8% | Rs 18.8 Cr | 92.0 100% evidence |
| PCCL Petro Carbon and Chemicals Ltd. SME / SME | CONFIRMED ESTABLISHED | 70d | 96 | +0.3% | +70.3% | +63.3% | +139.7% | Rs 0.2 Cr | 91.9 100% evidence |
| WSTCSTPAPR West Coast Paper Mills Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 112d | 94 | +17.2% | +61.4% | +78.5% | +84.8% | Rs 15.1 Cr | 91.9 100% evidence |
| VIVO Vivo Collaboration Solutions Ltd. SME / SME | OBSERVED ESTABLISHED | 21d | 91 | +38.1% | +102.7% | +73.8% | +38.9% | Rs 0 Cr | 91.8 100% evidence |
| DIACABS Diamond Power Infrastructure Limited MAINBOARD / Micro | CONFIRMED ESTABLISHED | 114d | 97 | -3.6% | +63.0% | +124.0% | +135.9% | Rs 28.4 Cr | 91.7 100% evidence |
| VALIANTORG Valiant Organics Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 45d | 92 | +14.7% | +72.3% | +74.4% | +53.8% | Rs 5.2 Cr | 91.5 100% evidence |
| BHAGERIA Bhageria Industries Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 79d | 94 | +13.9% | +78.5% | +122.2% | +56.1% | Rs 6.4 Cr | 91.4 100% evidence |
| AHCL Anlon Healthcare Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 42d | 96 | +22.9% | +82.3% | +88.6% | +120.0% | Rs 55.7 Cr | 91.3 100% evidence |
| FORCAS Forcas Studio Ltd. SME / SME | CONFIRMED ESTABLISHED | 58d | 96 | +7.0% | +64.8% | +117.7% | +112.6% | Rs 0.2 Cr | 91.3 100% evidence |
| CYIENTDLM Cyient DLM Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 79d | 96 | +0.4% | +55.1% | +150.8% | +99.4% | Rs 40 Cr | 91.1 100% evidence |
| KANORICHEM Kanoria Chemicals & Industries Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 109d | 97 | +1.1% | +32.5% | +139.6% | +139.1% | Rs 0.8 Cr | 91.0 100% evidence |
| KMEW Knowledge Marine & Engineering Works Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 141d | 97 | +17.7% | +38.4% | +96.3% | +179.8% | Rs 33.5 Cr | 91.0 100% evidence |
| SHILPAMED Shilpa Medicare Limited MAINBOARD / Micro | CONFIRMED ESTABLISHED | 116d | 97 | -2.2% | +51.2% | +131.4% | +153.1% | Rs 68.6 Cr | 90.7 100% evidence |
| MARINE Marine Electricals (India) Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 84d | 95 | +15.0% | +71.8% | +105.0% | +84.9% | Rs 66 Cr | 90.7 100% evidence |
| FCL Fineotex Chemical Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 103d | 97 | +8.0% | +47.7% | +149.3% | +125.4% | Rs 123.9 Cr | 90.6 100% evidence |
| HITECHCORP Hitech Corporation Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 94d | 97 | +24.7% | +28.4% | +186.7% | +120.7% | Rs 0.7 Cr | 90.6 100% evidence |
| AMEYA Ameya Precision Engineers Ltd. SME / SME | CONFIRMED ESTABLISHED | 33d | 91 | +29.6% | +66.0% | +73.4% | +49.8% | Rs 0.2 Cr | 90.6 100% evidence |
| SUNLITE Sunlite Recycling Industries Ltd. SME / SME | CONFIRMED ESTABLISHED | 280d | 98 | +13.9% | +68.5% | +46.8% | +280.4% | Rs 1.7 Cr | 90.4 100% evidence |
| BLUEWATER Blue Water Logistics Ltd. SME / SME | CONFIRMED ESTABLISHED | 126d | 98 | +15.6% | +26.3% | +186.9% | +239.6% | Rs 0.7 Cr | 90.3 100% evidence |
| LOTUSDEV Sri Lotus Developers and Realty Limited MAINBOARD / Micro | CONFIRMED ESTABLISHED | 52d | 90 | +15.4% | +76.0% | +68.5% | +33.9% | Rs 17.6 Cr | 90.3 100% evidence |
| ROSSTECH Rossell Techsys Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 141d | 95 | +12.3% | +53.8% | +62.3% | +135.9% | Rs 32.4 Cr | 90.0 100% evidence |
| OCCLLTD OCCL Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 86d | 92 | +26.1% | +44.2% | +103.4% | +49.7% | Rs 3.5 Cr | 90.0 100% evidence |
| PCJEWELLER PC Jeweller Limited MAINBOARD / Micro | CONFIRMED ESTABLISHED | 26d | 90 | +31.8% | +67.8% | +69.6% | +39.6% | Rs 572.6 Cr | 90.0 100% evidence |
| FILATEX Filatex India Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 69d | 95 | +18.0% | +49.0% | +141.5% | +78.4% | Rs 33.9 Cr | 89.7 100% evidence |
| SHADOWFAX Shadowfax Technologies Limited MAINBOARD / Small | QUALIFIED RECENT | 16d | 93 | +17.3% | +40.2% | +95.7% | - | Rs 142.1 Cr | 89.7 100% evidence |
| PARTH Parth Electricals & Engineering Ltd. SME / SME | QUALIFIED ESTABLISHED | 135d | 95 | +10.1% | +39.2% | +75.1% | +111.8% | Rs 0.4 Cr | 89.6 100% evidence |
| UNIMECH Unimech Aerospace and Manufacturing Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 86d | 93 | +14.1% | +39.6% | +88.9% | +70.9% | Rs 30.2 Cr | 89.5 100% evidence |
| UYFINCORP U. Y. Fincorp Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 66d | 92 | +30.1% | +49.8% | +74.8% | +67.7% | Rs 0.7 Cr | 89.5 100% evidence |
| BLISSGVS Bliss GVS Pharma Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 187d | 99 | -5.6% | +34.9% | +151.9% | +331.0% | Rs 11.3 Cr | 89.4 100% evidence |
| KRISHANA Krishana Phoschem Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 124d | 94 | +14.7% | +48.6% | +67.3% | +100.9% | Rs 14.7 Cr | 89.4 100% evidence |
| MAWANASUG Mawana Sugars Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 127d | 94 | +34.7% | +49.3% | +65.0% | +95.0% | Rs 4.6 Cr | 89.4 100% evidence |
| NRAIL N R Agarwal Industries Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 44d | 92 | +16.4% | +71.1% | +53.1% | +64.7% | Rs 1.6 Cr | 88.9 100% evidence |
| LAURUSLABS Laurus Labs Limited MAINBOARD / Mid | CONFIRMED ESTABLISHED | 141d | 95 | +5.8% | +34.7% | +84.9% | +119.1% | Rs 285.3 Cr | 88.8 100% evidence |
| ONEPOINT One Point One Solutions Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 29d | 93 | +43.7% | +56.0% | +54.7% | +83.2% | Rs 38.5 Cr | 88.5 100% evidence |
| PAUSHAKLTD Paushak Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 48d | 91 | +14.8% | +49.9% | +68.0% | - | Rs 2.3 Cr | 88.5 100% evidence |
| GKSL Gujarat Kidney And Super Speciality Limited MAINBOARD / Small | QUALIFIED ESTABLISHED | 37d | 91 | +10.0% | +47.3% | +68.4% | - | Rs 9.8 Cr | 88.2 100% evidence |
| KODYTECH Kody Technolab Ltd. SME / SME | CONFIRMED ESTABLISHED | 83d | 97 | +4.2% | +24.8% | +114.7% | +156.8% | Rs 1 Cr | 88.1 100% evidence |
| RUBYMILLS The Ruby Mills Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 112d | 96 | +12.8% | +24.8% | +119.5% | +133.4% | Rs 1.2 Cr | 87.9 100% evidence |
| SAAKSHI Saakshi Medtech and Panels Ltd. SME / SME | CONFIRMED ESTABLISHED | 135d | 96 | +5.6% | +28.5% | +87.6% | +140.9% | Rs 0.2 Cr | 87.9 100% evidence |
| HFCL HFCL Limited MAINBOARD / Large | CONFIRMED ESTABLISHED | 130d | 98 | +22.2% | +20.1% | +161.7% | +233.1% | Rs 142.3 Cr | 87.8 100% evidence |
| MANINDS Man Industries (India) Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 125d | 95 | +5.2% | +63.4% | +62.7% | +114.8% | Rs 47.6 Cr | 87.8 100% evidence |
| CNL Creative Newtech Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 77d | 95 | +9.3% | +28.6% | +90.9% | +129.1% | Rs 1.6 Cr | 87.7 100% evidence |
| SEL Sungarner Energies Ltd. SME / SME | CONFIRMED ESTABLISHED | 47d | 92 | -12.5% | +42.1% | +136.8% | +27.0% | Rs 0.1 Cr | 87.4 100% evidence |
Stage 2 classification is independent of RS and liquidity.
Leadership score reweights available RS, 3-month momentum, 6-month momentum and trend alignment evidence.
Research evidence only. A leadership rank is not a recommendation or expected return.