CONFIRMED
ESTABLISHED / 66d
- 1M
- +2.1%
- 3M
- +34.4%
- 6M
- +89.6%
- 1Y
- +54.5%
- RS
- 91
- Leadership
- 87.4
- 20D turnover
- Rs 0.6 Cr
Current trend candidates ranked from immutable observations. Stage classification is independent of relative strength and liquidity.
Showing 101-150 of 229
| Stock | Status | Stage age | RS | 1M | 3M | 6M | 1Y | 20D turnover | Leadership |
|---|---|---|---|---|---|---|---|---|---|
| AKIKO Akiko Global Services Ltd. SME / SME | CONFIRMED ESTABLISHED | 66d | 91 | +2.1% | +34.4% | +89.6% | +54.5% | Rs 0.6 Cr | 87.4 100% evidence |
| DOLPHIN Dolphin Offshore Enterprises (India) Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 39d | 93 | -3.2% | +73.0% | +61.4% | +72.9% | Rs 2.5 Cr | 87.2 100% evidence |
| SHIVAUM Shiv Aum Steels Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 145d | 94 | +19.6% | +34.4% | +64.7% | +102.9% | Rs 0.2 Cr | 86.9 100% evidence |
| PASUPTAC Pasupati Acrylon Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 97d | 93 | +12.5% | +35.1% | +66.1% | +84.0% | Rs 1.7 Cr | 86.9 100% evidence |
| OPTIEMUS Optiemus Infracom Limited MAINBOARD / Micro | CONFIRMED ESTABLISHED | 59d | 90 | +29.3% | +33.9% | +94.7% | +32.8% | Rs 53.9 Cr | 86.9 100% evidence |
| CORDSCABLE Cords Cable Industries Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 101d | 93 | -14.4% | +49.7% | +75.0% | +72.6% | Rs 1.5 Cr | 86.8 100% evidence |
| SUBEXLTD Subex Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 62d | 92 | -4.5% | +43.2% | +105.8% | +44.9% | Rs 16.3 Cr | 86.8 100% evidence |
| SMLMAH SML Mahindra Limited MAINBOARD / Micro | CONFIRMED ESTABLISHED | 52d | 98 | -1.6% | +49.9% | +52.5% | +366.4% | Rs 32.5 Cr | 86.5 100% evidence |
| NAMOEWASTE Namo eWaste Management Ltd. SME / SME | CONFIRMED ESTABLISHED | 105d | 93 | +32.0% | +27.8% | +88.1% | +73.8% | Rs 1.6 Cr | 86.3 100% evidence |
| SMCGLOBAL SMC Global Securities Limited MAINBOARD / Small | CONFIRMED RECENT | 14d | 91 | +32.9% | +34.8% | +69.5% | +62.6% | Rs 68.8 Cr | 86.2 100% evidence |
| IOLCP IOL Chemicals and Pharmaceuticals Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 104d | 95 | -1.4% | +31.3% | +113.4% | +109.0% | Rs 53.1 Cr | 85.9 100% evidence |
| HPTL HP Telecom India Ltd. SME / SME | QUALIFIED ESTABLISHED | 42d | 95 | +23.1% | +50.0% | +57.3% | +131.9% | Rs 0.2 Cr | 85.8 100% evidence |
| SAHASRA Sahasra Electronic Solutions Ltd. SME / SME | CONFIRMED ESTABLISHED | 24d | 91 | +37.0% | +37.4% | +59.5% | +66.7% | Rs 4.3 Cr | 85.7 100% evidence |
| MENONBE Menon Bearings Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 108d | 96 | -8.3% | +40.1% | +122.7% | +124.2% | Rs 2.1 Cr | 85.4 100% evidence |
| IPHL Indian Phosphate Ltd. SME / SME | CONFIRMED ESTABLISHED | 43d | 90 | +13.2% | +48.7% | +48.2% | +58.5% | Rs 0.1 Cr | 85.2 100% evidence |
| ARHAM Arham Technologies Ltd. SME / SME | CONFIRMED ESTABLISHED | 52d | 92 | -1.3% | +49.9% | +40.9% | +81.9% | Rs 0.7 Cr | 85.0 100% evidence |
| DEEPINDS Deep Industries Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 82d | 91 | +2.5% | +58.3% | +58.9% | +59.5% | Rs 20.3 Cr | 84.9 100% evidence |
| AEROFLEX Aeroflex Industries Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 161d | 97 | +5.7% | +28.1% | +81.9% | +203.7% | Rs 64 Cr | 84.8 100% evidence |
| GLOBAL Global Education Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 46d | 94 | +12.2% | +43.8% | +40.4% | +124.0% | Rs 2 Cr | 84.7 100% evidence |
| LOKESHMACH Lokesh Machines Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 132d | 94 | +24.7% | +29.8% | +54.4% | +117.5% | Rs 3.2 Cr | 84.7 100% evidence |
| ESAFSFB ESAF Small Finance Bank Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 84d | 91 | +15.2% | +25.8% | +85.3% | +50.0% | Rs 2.2 Cr | 84.7 100% evidence |
| AIMTRON Aimtron Electronics Ltd. SME / SME | CONFIRMED ESTABLISHED | 137d | 96 | +8.5% | +30.4% | +73.1% | +142.4% | Rs 6.9 Cr | 84.5 100% evidence |
| MAHASTEEL Mahamaya Steel Industries Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 43d | 93 | +2.5% | +51.5% | +36.2% | +107.2% | Rs 0.3 Cr | 84.5 100% evidence |
| SANSERA Sansera Engineering Limited MAINBOARD / Micro | CONFIRMED ESTABLISHED | 281d | 97 | +2.6% | +28.0% | +73.5% | +178.8% | Rs 111.4 Cr | 84.4 100% evidence |
| SALSTEEL S.A.L. Steel Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 140d | 95 | +3.1% | +52.1% | +46.8% | +118.0% | Rs 6.8 Cr | 84.4 100% evidence |
| PROV Proventus Agrocom Ltd. SME / SME | CONFIRMED ESTABLISHED | 111d | 93 | +10.9% | +27.3% | +62.4% | +98.1% | Rs 0.1 Cr | 84.1 100% evidence |
| MANAKSTEEL Manaksia Steels Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 102d | 92 | +6.3% | +45.0% | +40.2% | +91.9% | Rs 0.3 Cr | 84.0 100% evidence |
| NAZARA Nazara Technologies Limited MAINBOARD / Micro | CONFIRMED ESTABLISHED | 100d | 90 | +15.3% | +37.3% | +51.6% | +58.1% | Rs 67.5 Cr | 83.8 100% evidence |
| SBCL Shivalik Bimetal Controls Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 117d | 95 | -6.2% | +38.9% | +96.6% | +114.2% | Rs 18.9 Cr | 83.7 100% evidence |
| PGIL Pearl Global Industries Limited MAINBOARD / Micro | CONFIRMED ESTABLISHED | 92d | 93 | +12.8% | +26.3% | +59.6% | +91.1% | Rs 21.2 Cr | 83.6 100% evidence |
| MBAPL Madhya Bharat Agro Products Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 170d | 94 | +1.9% | +22.7% | +64.6% | +103.5% | Rs 10.9 Cr | 83.4 100% evidence |
| NOVARTIND Novartis India Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 128d | 98 | -8.9% | +20.9% | +91.9% | +227.4% | Rs 7.6 Cr | 83.2 100% evidence |
| SILKFLEX Silkflex Polymers (India) Ltd. SME / SME | CONFIRMED ESTABLISHED | 187d | 97 | -4.9% | +22.3% | +88.8% | +162.0% | Rs 0.5 Cr | 83.2 100% evidence |
| REDINGTON Redington Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 52d | 90 | -4.2% | +39.4% | +68.8% | +46.4% | Rs 118.1 Cr | 83.2 100% evidence |
| MACPOWER Macpower CNC Machines Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 85d | 95 | +0.2% | +45.1% | +68.0% | +128.3% | Rs 9.3 Cr | 83.1 100% evidence |
| SONAMLTD SONAM LIMITED MAINBOARD / Small | CONFIRMED ESTABLISHED | 152d | 92 | +12.4% | +36.6% | +43.3% | +86.1% | Rs 0.6 Cr | 83.1 100% evidence |
| ZIMLAB Zim Laboratories Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 117d | 94 | +5.0% | +19.6% | +71.9% | +109.1% | Rs 1.6 Cr | 83.0 100% evidence |
| KOPRAN Kopran Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 97d | 91 | +0.9% | +33.2% | +77.5% | +62.8% | Rs 14.8 Cr | 82.9 100% evidence |
| STLNETWORK STL Networks Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 54d | 91 | +4.5% | +74.7% | +39.8% | +60.3% | Rs 41.1 Cr | 82.8 100% evidence |
| GLAND Gland Pharma Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 101d | 90 | +4.7% | +24.3% | +70.9% | +58.7% | Rs 68.9 Cr | 82.7 100% evidence |
| OBSCP OBSC Perfection Ltd. SME / SME | CONFIRMED ESTABLISHED | 118d | 97 | -14.1% | +25.2% | +140.0% | +152.8% | Rs 3 Cr | 82.3 100% evidence |
| WELSPUNLIV Welspun Living Limited MAINBOARD / Large | CONFIRMED ESTABLISHED | 96d | 91 | +3.3% | +33.4% | +65.4% | +69.2% | Rs 72.8 Cr | 82.2 100% evidence |
| KENNAMET Kennametal India Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 53d | 93 | -4.6% | +47.3% | +64.6% | +86.5% | Rs 9 Cr | 82.0 100% evidence |
| SHEETAL Sheetal Universal Ltd. SME / SME | CONFIRMED ESTABLISHED | 459d | 95 | +2.3% | +24.1% | +45.2% | +157.6% | Rs 0.1 Cr | 81.4 100% evidence |
| UNIVASTU Univastu India Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 92d | 94 | -3.8% | +20.0% | +99.7% | +95.0% | Rs 0.6 Cr | 81.3 100% evidence |
| RAMRAT Ram Ratna Wires Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 121d | 92 | +2.7% | +39.5% | +47.0% | +83.9% | Rs 11.4 Cr | 81.3 100% evidence |
| SUNFLAG Sunflag Iron And Steel Company Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 113d | 90 | +25.2% | +24.9% | +53.9% | +63.7% | Rs 18.7 Cr | 81.2 100% evidence |
| SCPL Sheetal Cool Products Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 173d | 97 | -2.7% | +24.3% | +98.4% | +155.3% | Rs 0.3 Cr | 80.8 100% evidence |
| YASHO Yasho Industries Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 103d | 97 | -9.4% | +20.5% | +138.6% | +130.0% | Rs 12 Cr | 80.5 100% evidence |
| ANTELOPUS Antelopus Selan Energy Limited MAINBOARD / Small | CONFIRMED ESTABLISHED | 180d | 93 | -11.3% | +22.2% | +71.0% | +85.0% | Rs 39.2 Cr | 80.4 100% evidence |
Stage 2 classification is independent of RS and liquidity.
Leadership score reweights available RS, 3-month momentum, 6-month momentum and trend alignment evidence.
Research evidence only. A leadership rank is not a recommendation or expected return.