Themes / Tag
Sugar
Auto-generated from tag9 stocks carry the Sugar tag. Average U-Score 30.6; median MoS -208.4%. Editorial themes live at /themes.
DEEP VALUE
0
UNDERVALUED
0
FAIR VALUE
1
WATCHLIST
3
OVERVALUED
5
Sector breakdown
Consumer5 · 56%
Consumer556%
FMCG4 · 44%
FMCG444%
Passive proxy
No tracked thematic ETF for this cohort. Use the top picks below or the full scanner for active selection.
Top picks by U-Score
See all 9 →Swipe horizontally to see all columns →
| Stock | Sector | Mcap | Price | MoS | Score | Verdict |
|---|---|---|---|---|---|---|
UTTAMSUGAR Uttam Sugar Mills Limited | Consumer | ₹1.1k Cr | ₹281.2 | +36.9% | 53 | FAIR VALUE |
BAJAJHIND Bajaj Hindusthan Sugar Limited | Consumer | ₹5.2k Cr | ₹21.9 | -247.5% | 40 | WATCHLIST |
EIDPARRY EID Parry India Limited | FMCG | ₹13.9k Cr | ₹781.4 | -82.3% | 33 | WATCHLIST |
DALMIASUG Dalmia Bharat Sugar and Industries Limited | Consumer | ₹3.5k Cr | ₹438.6 | -194.7% | 33 | WATCHLIST |
BANARISUG Bannari Amman Sugars Limited | Consumer | ₹5.0k Cr | ₹3,803.3 | +6.6% | 31 | OVERVALUED |
Tags are derived from issuer disclosures and our classification rules. A stock can carry multiple tags. This page lists the ranked cohort; for editorial commentary on durable themes see /themes.