Themes / Tag
Sugar
Auto-generated from tag28 stocks carry the Sugar tag. Average U-Score 35.0; median MoS -74.5%. Editorial themes live at /themes.
DEEP VALUE
2
UNDERVALUED
1
FAIR VALUE
7
WATCHLIST
2
OVERVALUED
16
Sector breakdown
Consumer22 · 79%
Consumer2279%
FMCG4 · 14%
FMCG414%
Industrials2 · 7%
Industrials27%
Passive proxy
No tracked thematic ETF for this cohort. Use the top picks below or the full scanner for active selection.
Top picks by U-Score
See all 28 →Swipe horizontally to see all columns →
| Stock | Sector | Mcap | Price | MoS | Score | Verdict |
|---|---|---|---|---|---|---|
KMSUGAR K.M.Sugar Mills Limited | Consumer | ₹248 Cr | ₹31.7 | +81.8% | 77 | DEEP VALUE |
UGARSUGAR The Ugar Sugar Works Limited | Consumer | ₹662 Cr | ₹54.2 | +73.3% | 76 | DEEP VALUE |
DBOL Dhampur Bio Organics Limited | Consumer | ₹827 Cr | ₹131.6 | +68.7% | 62 | UNDERVALUED |
PONNIERODE Ponni Sugars (Erode) Limited | Consumer | ₹317 Cr | ₹354.4 | +68.5% | 59 | FAIR VALUE |
MAGADSUGAR Magadh Sugar & Energy Limited | Consumer | ₹760 Cr | ₹565.1 | +53.2% | 56 | FAIR VALUE |
Tags are derived from issuer disclosures and our classification rules. A stock can carry multiple tags. This page lists the ranked cohort; for editorial commentary on durable themes see /themes.