CONFIRMED
ESTABLISHED / 135d
- 1M
- +12.3%
- 3M
- +144.9%
- 6M
- +497.2%
- 1Y
- +740.0%
- RS
- 99
- Leadership
- 98.9
- 20D turnover
- Rs 0.5 Cr
Current trend candidates ranked from immutable observations. Stage classification is independent of relative strength and liquidity.
Showing 1-50 of 142
| Stock | Status | Stage age | RS | 1M | 3M | 6M | 1Y | 20D turnover | Leadership |
|---|---|---|---|---|---|---|---|---|---|
| BIKEWO Bikewo Green Tech Ltd. SME / SME | CONFIRMED ESTABLISHED | 135d | 99 | +12.3% | +144.9% | +497.2% | +740.0% | Rs 0.5 Cr | 98.9 100% evidence |
| UHTL United Heat Transfer Ltd. SME / SME | CONFIRMED ESTABLISHED | 79d | 99 | +26.7% | +129.4% | +323.6% | +208.3% | Rs 0.4 Cr | 98.7 100% evidence |
| AVATAR AVATAR Industries Limited SME / SME | CONFIRMED ESTABLISHED | 111d | 99 | -5.5% | +86.9% | +350.4% | +395.0% | Rs 0.1 Cr | 98.4 100% evidence |
| OPTIVALUE Optivalue Tek Consulting Ltd. SME / SME | CONFIRMED ESTABLISHED | 62d | 98 | +24.9% | +157.1% | +206.5% | +161.2% | Rs 0.9 Cr | 98.3 100% evidence |
| UTSSAV Utssav CZ Gold Jewels Ltd. SME / SME | CONFIRMED ESTABLISHED | 105d | 99 | +54.9% | +84.7% | +326.5% | +368.1% | Rs 3.6 Cr | 98.2 100% evidence |
| TANKUP Tankup Engineers Ltd. SME / SME | QUALIFIED ESTABLISHED | 77d | 99 | +10.4% | +75.2% | +313.1% | +444.5% | Rs 0.3 Cr | 97.9 100% evidence |
| AKANKSHA Akanksha Power and Infrastructure Ltd. SME / SME | CONFIRMED ESTABLISHED | 68d | 96 | +34.7% | +98.8% | +141.9% | +89.7% | Rs 1.3 Cr | 96.5 100% evidence |
| FONEBOX Fonebox Retail Ltd. SME / SME | CONFIRMED ESTABLISHED | 22d | 96 | +32.6% | +130.3% | +116.9% | +95.9% | Rs 0.1 Cr | 96.1 100% evidence |
| ESCONET Esconet Technologies Ltd. SME / SME | CONFIRMED ESTABLISHED | 45d | 95 | +42.6% | +129.3% | +131.3% | +36.5% | Rs 0.6 Cr | 95.9 100% evidence |
| PRIZOR Prizor Viztech Ltd. SME / SME | CONFIRMED ESTABLISHED | 155d | 98 | +15.3% | +59.0% | +153.2% | +270.0% | Rs 1.1 Cr | 95.8 100% evidence |
| PATILAUTOM Patil Automation Ltd. SME / SME | CONFIRMED ESTABLISHED | 49d | 96 | +16.2% | +88.0% | +122.7% | +103.8% | Rs 1.6 Cr | 95.6 100% evidence |
| KORE Jay Jalaram Technologies Ltd. SME / SME | CONFIRMED RECENT | 18d | 95 | +63.4% | +77.0% | +145.4% | +71.7% | Rs 0.3 Cr | 95.5 100% evidence |
| MARC Marc Technocrats Ltd. SME / SME | OBSERVED ESTABLISHED | 23d | 96 | +6.0% | +69.1% | +139.9% | - | Rs 0.1 Cr | 95.3 100% evidence |
| ROXHITECH Rox Hi-Tech Ltd. SME / SME | CONFIRMED ESTABLISHED | 45d | 95 | +76.2% | +103.4% | +113.6% | +66.6% | Rs 0.4 Cr | 95.2 100% evidence |
| HOACFOODS Hoac Foods India Ltd. SME / SME | CONFIRMED ESTABLISHED | 354d | 98 | +21.5% | +51.3% | +131.7% | +286.7% | Rs 0.2 Cr | 94.7 100% evidence |
| BHADORA Bhadora Industries Ltd. SME / SME | CONFIRMED ESTABLISHED | 70d | 94 | +21.2% | +59.0% | +125.8% | +54.2% | Rs 0.4 Cr | 93.4 100% evidence |
| TAURIAN Taurian MPS Ltd. SME / SME | CONFIRMED ESTABLISHED | 73d | 95 | +25.2% | +55.4% | +113.5% | +101.1% | Rs 1.2 Cr | 93.2 100% evidence |
| INTEGRITY Integrity Infrabuild Developers Ltd. SME / SME | QUALIFIED ESTABLISHED | 41d | 94 | +21.2% | +62.6% | +98.9% | - | Rs 0 Cr | 92.9 100% evidence |
| INNOMET Innomet Advanced Materials Ltd. SME / SME | CONFIRMED ESTABLISHED | 74d | 98 | -2.2% | +59.7% | +220.9% | +109.8% | Rs 0.9 Cr | 92.7 100% evidence |
| MONOLITH Monolithisch India Ltd. SME / SME | CONFIRMED ESTABLISHED | 99d | 98 | -5.5% | +62.7% | +155.1% | +180.6% | Rs 4.3 Cr | 92.7 100% evidence |
| CURIS Curis Lifesciences Ltd. SME / SME | QUALIFIED ESTABLISHED | 24d | 96 | -4.7% | +95.1% | +124.0% | - | Rs 0.2 Cr | 92.7 100% evidence |
| PCCL Petro Carbon and Chemicals Ltd. SME / SME | CONFIRMED ESTABLISHED | 70d | 96 | +0.3% | +70.3% | +63.3% | +139.7% | Rs 0.2 Cr | 91.9 100% evidence |
| VIVO Vivo Collaboration Solutions Ltd. SME / SME | OBSERVED ESTABLISHED | 21d | 91 | +38.1% | +102.7% | +73.8% | +38.9% | Rs 0 Cr | 91.8 100% evidence |
| FORCAS Forcas Studio Ltd. SME / SME | CONFIRMED ESTABLISHED | 58d | 96 | +7.0% | +64.8% | +117.7% | +112.6% | Rs 0.2 Cr | 91.3 100% evidence |
| AMEYA Ameya Precision Engineers Ltd. SME / SME | CONFIRMED ESTABLISHED | 33d | 91 | +29.6% | +66.0% | +73.4% | +49.8% | Rs 0.2 Cr | 90.6 100% evidence |
| SUNLITE Sunlite Recycling Industries Ltd. SME / SME | CONFIRMED ESTABLISHED | 280d | 98 | +13.9% | +68.5% | +46.8% | +280.4% | Rs 1.7 Cr | 90.4 100% evidence |
| BLUEWATER Blue Water Logistics Ltd. SME / SME | CONFIRMED ESTABLISHED | 126d | 98 | +15.6% | +26.3% | +186.9% | +239.6% | Rs 0.7 Cr | 90.3 100% evidence |
| USHAFIN Usha Financial Services Ltd. SME / SME | CONFIRMED ESTABLISHED | 37d | 89 | +18.3% | +65.9% | +81.0% | +26.5% | Rs 0.1 Cr | 90.1 100% evidence |
| PARTH Parth Electricals & Engineering Ltd. SME / SME | QUALIFIED ESTABLISHED | 135d | 95 | +10.1% | +39.2% | +75.1% | +111.8% | Rs 0.4 Cr | 89.6 100% evidence |
| KODYTECH Kody Technolab Ltd. SME / SME | CONFIRMED ESTABLISHED | 83d | 97 | +4.2% | +24.8% | +114.7% | +156.8% | Rs 1 Cr | 88.1 100% evidence |
| SAAKSHI Saakshi Medtech and Panels Ltd. SME / SME | CONFIRMED ESTABLISHED | 135d | 96 | +5.6% | +28.5% | +87.6% | +140.9% | Rs 0.2 Cr | 87.9 100% evidence |
| SEL Sungarner Energies Ltd. SME / SME | CONFIRMED ESTABLISHED | 47d | 92 | -12.5% | +42.1% | +136.8% | +27.0% | Rs 0.1 Cr | 87.4 100% evidence |
| AKIKO Akiko Global Services Ltd. SME / SME | CONFIRMED ESTABLISHED | 66d | 91 | +2.1% | +34.4% | +89.6% | +54.5% | Rs 0.6 Cr | 87.4 100% evidence |
| AMBANIORGO Ambani Orgochem Ltd. SME / SME | CONFIRMED RECENT | 6d | 87 | +47.6% | +60.0% | +63.0% | +22.8% | Rs 0.1 Cr | 87.3 100% evidence |
| AGARWALTUF Agarwal Toughened Glass India Ltd. SME / SME | CONFIRMED ESTABLISHED | 64d | 88 | +20.9% | +41.9% | +74.7% | +33.1% | Rs 2.7 Cr | 86.7 100% evidence |
| HOLMARC Holmarc Opto-Mechatronics Ltd. SME / SME | CONFIRMED ESTABLISHED | 24d | 88 | +18.2% | +33.3% | +116.5% | +10.8% | Rs 0.1 Cr | 86.5 100% evidence |
| NAMOEWASTE Namo eWaste Management Ltd. SME / SME | CONFIRMED ESTABLISHED | 105d | 93 | +32.0% | +27.8% | +88.1% | +73.8% | Rs 1.6 Cr | 86.3 100% evidence |
| ARABIAN Arabian Petroleum Ltd. SME / SME | CONFIRMED ESTABLISHED | 34d | 88 | +27.4% | +56.7% | +53.7% | +34.0% | Rs 0.1 Cr | 86.3 100% evidence |
| HPTL HP Telecom India Ltd. SME / SME | QUALIFIED ESTABLISHED | 42d | 95 | +23.1% | +50.0% | +57.3% | +131.9% | Rs 0.2 Cr | 85.8 100% evidence |
| SAHASRA Sahasra Electronic Solutions Ltd. SME / SME | CONFIRMED ESTABLISHED | 24d | 91 | +37.0% | +37.4% | +59.5% | +66.7% | Rs 4.3 Cr | 85.7 100% evidence |
| IPHL Indian Phosphate Ltd. SME / SME | CONFIRMED ESTABLISHED | 43d | 90 | +13.2% | +48.7% | +48.2% | +58.5% | Rs 0.1 Cr | 85.2 100% evidence |
| ARHAM Arham Technologies Ltd. SME / SME | CONFIRMED ESTABLISHED | 52d | 92 | -1.3% | +49.9% | +40.9% | +81.9% | Rs 0.7 Cr | 85.0 100% evidence |
| AIMTRON Aimtron Electronics Ltd. SME / SME | CONFIRMED ESTABLISHED | 137d | 96 | +8.5% | +30.4% | +73.1% | +142.4% | Rs 6.9 Cr | 84.5 100% evidence |
| REMUS Remus Pharmaceuticals Ltd. SME / SME | CONFIRMED ESTABLISHED | 46d | 89 | +3.1% | +36.5% | +56.8% | +49.4% | Rs 0.4 Cr | 84.2 100% evidence |
| PROV Proventus Agrocom Ltd. SME / SME | CONFIRMED ESTABLISHED | 111d | 93 | +10.9% | +27.3% | +62.4% | +98.1% | Rs 0.1 Cr | 84.1 100% evidence |
| SILKFLEX Silkflex Polymers (India) Ltd. SME / SME | CONFIRMED ESTABLISHED | 187d | 97 | -4.9% | +22.3% | +88.8% | +162.0% | Rs 0.5 Cr | 83.2 100% evidence |
| OBSCP OBSC Perfection Ltd. SME / SME | CONFIRMED ESTABLISHED | 118d | 97 | -14.1% | +25.2% | +140.0% | +152.8% | Rs 3 Cr | 82.3 100% evidence |
| FROG Frog Cellsat Ltd. SME / SME | CONFIRMED ESTABLISHED | 62d | 86 | -13.2% | +47.9% | +63.1% | +19.7% | Rs 0.6 Cr | 82.0 100% evidence |
| INFINIUM Infinium Pharmachem Ltd. SME / SME | CONFIRMED ESTABLISHED | 34d | 84 | +9.5% | +43.5% | +48.8% | +18.9% | Rs 0.1 Cr | 82.0 100% evidence |
| BULKCORP Bulkcorp International Ltd. SME / SME | CONFIRMED RECENT | 14d | 87 | -4.6% | +49.7% | +57.6% | +27.1% | Rs 0.1 Cr | 81.9 100% evidence |
Stage 2 classification is independent of RS and liquidity.
Leadership score reweights available RS, 3-month momentum, 6-month momentum and trend alignment evidence.
Research evidence only. A leadership rank is not a recommendation or expected return.